Property Address | City | State | Zip | Monthly Rent |
---|---|---|---|---|
509 Belmont Ave | Los Angeles | CA | 90026 | $5,495 |
3952 Patrick Henry Place | Los Angeles | CA | 90065 | $5,300 |
511 Belmont Ave | Los Angeles | CA | 90026 | $5,000 |
2161 Ewing Dr | Los Angeles | CA | 90039 | $3,600 |
5940 Las Virgenes Road | Calabasas | CA | 91302 | $3,500 |
1630 Griffith Park Blvd | Los Angeles | CA | 90026 | $3,400 |
3848 Lupine Lane | Calabasas | CA | 91302 | $3,200 |
941 N Benton Way | Los Angeles | CA | 90026 | $3,200 |
5000 Barton Ave | Los Angeles | CA | 90038 | $2,795 |
3266 Descanso Dr | Los Angeles | CA | 90026 | $1,900 |
417 S Bixel St | Los Angeles | CA | 90017 | $1,900 |
5502 Barton Ave | Los Angeles | CA | 90038 | $1,795 |
5004 Barton Ave | Los Angeles | CA | 90038 | $1,795 |
5004 1/2 Barton Ave | Los Angeles | CA | 90038 | $1,795 |
2588 S Sepulveda Blvd | Los Angeles | CA | 90064 | $1,750 |
1400 Colton St | Los Angeles | CA | 90026 | $1,750 |
1361 W Temple St | Los Angeles | CA | 90026 | $1,700 |
2586 S Sepulveda Blvd | Los Angeles | CA | 90064 | $1,650 |
123 W 73rd St | Los Angeles | CA | 90003 | $1,600 |
1221 62nd St | Los Angeles | CA | 90044 | $1,500 |
129 Douglas Ave | Los Angeles | CA | 90026 | $1,400 |
BRE Investment LLC
26565 Agoura Road, Suite 200
Calabasas, CA 91302
By appointment only.